Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Food Industry |
Brand | Italiya |
Height | Up to 4.5 Feet |
Width | Up to 2.5 Feet |
No of Door | Two |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Drayer |
Power Source | Electric |
Brand | Italiya |
Phase | Three Phase |
Height | Up to 4.5 Feet |
Width | Up to 3.5 Feet |
Voltage | 340 V |
Frequency | 50 Hz |
Owing to our skilled team of professionals, we have emerged as a renowned entity, engaged in providing highly functional Cashew Dryer Insulated Broma. It is available in various technical specifications and is easy to install. The offered dryer is suitable for carrying out drying applications. This dryer is manufactured using supreme class components and cutting-edge technology. We are selling this dryer at cost-effective prices.
Features:
Product Details:
Usage/Application | Industrial Drayer |
Phase | Three Phase |
Power Source | Electric |
Brand | Italiya |
Height | Up to 5 Feet |
Width | Up to 2.5 Feet |
Leveraging on our in-house production unit, we are presenting a wide assortment of Electrical Cashew Kernels Dryers. This dryer is manufactured using stainless steel material. It has a long shaft motor that helps in adjusting to high temperature. The offered dryer has a microprocessor and intelligent IR system managing air circulation and temperature. Further, the dryer can be manufactured according to customer demand matching business specifications. Besides, clients can get the dryer from us at industry leading rates.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Brand | Italiya |
Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Drayer |
Material | Stainless Steel |
Power Source | Electric |
Brand | Italiya |
Height | Up to 5 Feet |
Width | Up to 2.5 Feet |
Features :
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Electricity Phase | Three Phase |
Brand | Italiya |
Usage/Application | Industrial Drayer |
Country of Origin | Made in India |
Voltage | 380 V |
Phase | Three Phase |
Additional Information:
Product Details:
Power Source | Electric |
Electricity Phase | Three Phase |
Voltage | 340 V |
Capacity | 30 Kg Cashew Kernels Dryers |
Brand | Italiya |
Usage/Application | Industrial Drayer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Trays | 50 |
Power Source | Electric |
Voltage | 340 V |
Brand | Italiaya |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Electricity Phase | Three Phase |
Automatic Grade | Automatic |
Phase | Single Phase |
Brand | Italiya |
Usage/Application | Industrial Drayer |
Country of Origin | Made in India |
Owing to our skilled team of professionals, we have emerged as a renowned entity, engaged in providing highly functional Cashew Dryer Machine. It is available in various technical specifications and is easy to install. The offered dryer is suitable for carrying out drying applications. This dryer is manufactured using supreme class components and cutting-edge technology. We are selling this dryer at cost-effective prices.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Drayer |
Power Source | Electric |
Brand | Italiya |
Power | 22 kw |
Voltage | 380 V |
Frequency | 50 Hz |
Cylinder Volume | 45.6 |
Product Details:
Power Source | Electric |
Electricity Phase | Three Phase |
Capacity | Up to 500 Kg |
Brand | Italiya |
Country of Origin | Made in India |
Voltage | 280 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Electricity Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Material | MS |
Voltage | 320 V |
Capacity | 250 / 500 / 1000 Kg/Batch |
Country of Origin | Made in India |
Brand Name | Italiya |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 380 V |
Power | 22 Kw |
Frequency | 50 Hz |
Cylinder Volume | 45.6 |
Brand Name | Italiya |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Italiya |
Motor | Single Phase |
Inner Chamber | M.S. Sheet 18 swg sheet |
Outer Chamber | M.S 18 swg Powder Coated |
Door | Double Door |
Supply | 230 Volts AC Single Phase |
Circulation | Cross Air Flow Circulation |
Temperature Range | Up to 150 Degree C |
Accuracy | +/- 2 Degree C |
Temperature Control | By Digital Temperature Controller |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | To dry the Kernels 250 Kgs at 60 TO 70 C in 6 to 7 Hours. |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 50 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 250 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 50 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 250 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER ELE |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 100 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 5 FEET * 6 FEET |
Capacity | 500 |
Model Name/Number | ITALIYA DRYER BORMA |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Number of Trays | 200 |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Dimension L W H | 7 FEET * 9 FEET |
Capacity | 1000 |
Model Name/Number | ITALIYA DRYER BORMA |
Brand | ITALIYA |
Usage/Application | FOR CASHEW DRYING PROCESS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Electricity Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Voltage | 280 V |
Capacity | 60 Kg, 125 Kg, 250 Kg, 500 Kg, 1000 Kg |
Brand | italiya |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ITALIYA |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Application | Industrial |
Brand Name | Italiya |
Power Source | Electric |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Up to 200 Kg |
Automatic Grade | Automatic |
Voltage | 340 V |
Power Source | Electric |
Phase | Three Phase |
Brand Name | Italiya |
Product Details:
Capacity | 100-500 Kg |
Max Temperature | 72 |
Oven Type | BOX OVEN |
Material | Mild Steel |
Shape | BOX TYPE |
Brand | ITALIYA |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Automation Grade | Automatic |
Product Details:
Brand | ITALIYA |
Automation Grade | Automatic |
Capacity | 250 |
Material | MS |
Material Grade | MS |
Max Temperature | 100 |
Design | Standard |
Product Details:
Brand | ITALIYA |
Capacity | 250 |
Automation Grade | Automatic |
Material | MS |
Phase | THREE |
Power Source | THREE PHASE |
Max Temperature | 100 |
Design | Customized |
Product Details:
Brand | ITALIYA |
Capacity | 250 |
Automation Grade | Automatic |
Material | MS |
Phase | THREE |
Power Source | THREE PHASE |
Max Temperature | 100 |
Design | Customized |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Voltage | 340 V |
Brand Name | Italiya |
Height | Up to 5 Feet |
Width | Up to 2.5 Feet |
Frequency | 50 Hz |
Product Details:
Capacity | 100-500 Kg |
Max Temperature | 72 |
Oven Type | BOX OVEN |
Material | Mild Steel |
Shape | BOX TYPE |
Brand | ITALIYA |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Automation Grade | Automatic |